Summer League 2025 – Division A
- Leagues
- 2023 - 2024 League, 2024 - 2025 League, Summer League 2023 - B, Summer League 2024 – B, Summer League 2025 – A
- Seasons
- 2023 - 2024 Season, 2024 - 2025 Season, Summer League 2023 - B, Summer League 2024 - B, Summer League 2025 - A
- Home
- Turnpike
Summer League 2025 – Division A
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lion Warmingham | 12 | 10 | 0 | 2 | 64 | 44 | 20 | 64 |
| 2 | The Junction | 12 | 7 | 0 | 5 | 62 | 46 | 16 | 62 |
| 3 | Turnpike A | 12 | 8 | 0 | 4 | 57 | 51 | 6 | 57 |
| 4 | White Lion | 12 | 8 | 0 | 4 | 56 | 52 | 4 | 56 |
| 5 | Broughton | 12 | 5 | 0 | 7 | 55 | 53 | 2 | 55 |
| 6 | Arena A | 12 | 4 | 0 | 8 | 48 | 60 | -12 | 48 |
| 7 | Turnpike X | 12 | 0 | 0 | 12 | 36 | 72 | -36 | 36 |
League Table 2024-25 Season
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pockets Reds | 30 | 23 | 4 | 3 | 193 | 107 | 86 | 193 |
| 2 | Broughton | 30 | 19 | 8 | 3 | 190 | 110 | 80 | 190 |
| 3 | Eight Farmers | 30 | 21 | 4 | 5 | 186 | 114 | 72 | 186 |
| 4 | Dishers | 30 | 17 | 5 | 8 | 172 | 128 | 44 | 172 |
| 5 | Attention All Pockets | 30 | 19 | 5 | 6 | 171 | 129 | 42 | 171 |
| 5 | White Lion Warmingham | 30 | 17 | 6 | 7 | 171 | 129 | 42 | 171 |
| 7 | White Lion | 30 | 15 | 4 | 11 | 167 | 133 | 34 | 167 |
| 8 | The Junction | 30 | 13 | 8 | 9 | 151 | 149 | 2 | 151 |
| 9 | Legion | 30 | 11 | 7 | 12 | 148 | 152 | -4 | 148 |
| 10 | Turnpike X | 30 | 9 | 7 | 14 | 139 | 161 | -22 | 139 |
| 11 | Turnpike A | 30 | 9 | 4 | 17 | 134 | 166 | -32 | 134 |
| 12 | Arena A | 30 | 8 | 5 | 17 | 126 | 174 | -48 | 126 |
| 13 | Steventons | 30 | 5 | 5 | 20 | 120 | 180 | -60 | 120 |
| 14 | Rifleman | 30 | 4 | 5 | 21 | 117 | 183 | -66 | 117 |
| 15 | Arena B | 30 | 6 | 2 | 22 | 115 | 185 | -70 | 115 |
| 16 | FortySevens | 30 | 3 | 3 | 24 | 100 | 200 | -100 | 100 |
League Table 2023 - 2024
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pockets Reds | 22 | 18 | 2 | 2 | 149 | 71 | 78 | 149 |
| 2 | Eight Farmers | 22 | 16 | 1 | 5 | 144 | 76 | 68 | 144 |
| 3 | Broughton | 22 | 11 | 3 | 8 | 131 | 89 | 42 | 131 |
| 4 | Dishers | 22 | 11 | 5 | 6 | 120 | 100 | 20 | 120 |
| 5 | Arena A | 22 | 9 | 6 | 7 | 115 | 105 | 10 | 115 |
| 7 | White Lion | 22 | 9 | 6 | 7 | 109 | 111 | -2 | 109 |
| 8 | Attention All Pockets | 22 | 7 | 3 | 12 | 99 | 121 | -22 | 99 |
| 9 | Turnpike A | 22 | 6 | 3 | 13 | 97 | 123 | -26 | 97 |
| 10 | Turnpike X | 22 | 4 | 4 | 14 | 82 | 138 | -56 | 82 |
| 11 | Steventons | 22 | 3 | 4 | 15 | 81 | 139 | -58 | 81 |
| 12 | Rifleman | 22 | 5 | 2 | 15 | 80 | 140 | -60 | 80 |
Summer League 2024 - B
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attention All Pockets | 8 | 6 | 0 | 2 | 46 | 26 | 20 | 46 |
| 2 | Turnpike A | 8 | 6 | 0 | 2 | 43 | 29 | 14 | 43 |
| 3 | Turnpike X | 8 | 5 | 0 | 3 | 41 | 31 | 10 | 41 |
| 4 | Rifleman | 8 | 3 | 0 | 5 | 31 | 41 | -10 | 31 |
| 5 | Steventons | 8 | 0 | 0 | 8 | 19 | 53 | -34 | 19 |
| 6 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
