League Table 2023 - 2024
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pockets Reds | 22 | 18 | 2 | 2 | 149 | 71 | 78 | 149 |
| 2 | Eight Farmers | 22 | 16 | 1 | 5 | 144 | 76 | 68 | 144 |
| 3 | Broughton | 22 | 11 | 3 | 8 | 131 | 89 | 42 | 131 |
| 4 | Dishers | 22 | 11 | 5 | 6 | 120 | 100 | 20 | 120 |
| 5 | Arena A | 22 | 9 | 6 | 7 | 115 | 105 | 10 | 115 |
| 7 | White Lion | 22 | 9 | 6 | 7 | 109 | 111 | -2 | 109 |
| 8 | Attention All Pockets | 22 | 7 | 3 | 12 | 99 | 121 | -22 | 99 |
| 9 | Turnpike A | 22 | 6 | 3 | 13 | 97 | 123 | -26 | 97 |
| 10 | Turnpike X | 22 | 4 | 4 | 14 | 82 | 138 | -56 | 82 |
| 11 | Steventons | 22 | 3 | 4 | 15 | 81 | 139 | -58 | 81 |
| 12 | Rifleman | 22 | 5 | 2 | 15 | 80 | 140 | -60 | 80 |
