League Table 2022 – 2023 Season
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arena A | 26 | 22 | 1 | 3 | 151 | 57 | 94 | 151 |
| 2 | Eight Farmers | 26 | 18 | 3 | 5 | 128 | 80 | 48 | 128 |
| 3 | Dishers | 26 | 15 | 6 | 5 | 124 | 84 | 40 | 124 |
| 4 | Pockets Reds | 26 | 16 | 4 | 6 | 122 | 86 | 36 | 122 |
| 5 | White Lion | 26 | 14 | 5 | 7 | 116 | 92 | 24 | 116 |
| 6 | White Lion Warmingham | 26 | 12 | 3 | 11 | 110 | 98 | 12 | 110 |
| 7 | Feathers B | 26 | 10 | 8 | 8 | 109 | 99 | 10 | 109 |
| 8 | Broughton | 26 | 9 | 8 | 9 | 102 | 106 | -4 | 102 |
| 9 | Attention All Pockets | 26 | 7 | 7 | 12 | 100 | 108 | -8 | 100 |
| 10 | Rifleman | 26 | 7 | 7 | 12 | 94 | 114 | -20 | 94 |
| 11 | Steventons | 26 | 10 | 2 | 14 | 93 | 115 | -22 | 93 |
| 12 | Turnpike A | 26 | 3 | 7 | 16 | 75 | 133 | -58 | 75 |
| 13 | Feathers A | 26 | 4 | 4 | 18 | 67 | 141 | -74 | 67 |
| 14 | Boars Head | 26 | 1 | 3 | 22 | 65 | 143 | -78 | 65 |
