Ground
| Saxons |
|---|
| 55 Delamere Street, Winsford, Cheshire West and Chester CW7 2LX, UK |
Saxons
| # | Player | Position | Goals | Shots on Goal | Assists | Fouls | Fouled | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| Lee Millar (C) | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Jones | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Kernan | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Mctasney | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Massey | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Mundy | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Cain | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Wilkinson | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Lacking | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Maddock | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Hawkins | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Vernon | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Ellis | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Osborne | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top House
| Position | Goals | Shots on Goal | Assists | Fouls | Fouled | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
