| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lion | 10 | 7 | 0 | 3 | 43 | 27 | 16 | 43 |
| 2 | Eight Farmers | 10 | 6 | 0 | 4 | 37 | 33 | 4 | 37 |
| 3 | Golden Lion | 10 | 4 | 0 | 6 | 32 | 38 | -6 | 32 |
| 4 | Steventons | 10 | 3 | 0 | 7 | 31 | 39 | -8 | 31 |
| 5 | Saxons | 10 | 4 | 0 | 6 | 29 | 41 | -12 | 29 |
| 6 | Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rifleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
