League Table 2018 – 2019 Season
| Pos | Club | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lion | 24 | 16 | 4 | 4 | 127 | 65 | 62 | 127 |
| 2 | Arena A | 24 | 16 | 3 | 5 | 123 | 69 | 54 | 123 |
| 3 | Dishers | 24 | 15 | 7 | 2 | 119 | 73 | 46 | 119 |
| 4 | Fern Villa | 24 | 16 | 2 | 6 | 116 | 76 | 40 | 116 |
| 5 | Eight Farmers | 24 | 11 | 5 | 8 | 110 | 82 | 28 | 110 |
| 6 | Broughton | 24 | 11 | 6 | 7 | 106 | 86 | 20 | 106 |
| 7 | Rifleman | 24 | 11 | 6 | 7 | 105 | 87 | 18 | 105 |
| 8 | Pockets Reds | 24 | 9 | 3 | 12 | 86 | 106 | -20 | 86 |
| 9 | Steventons | 24 | 5 | 5 | 14 | 83 | 109 | -26 | 83 |
| 10 | Turnpike A | 24 | 7 | 6 | 11 | 82 | 110 | -28 | 82 |
| 11 | Last Place Champions | 24 | 4 | 6 | 14 | 74 | 118 | -44 | 74 |
| 12 | Boars Head | 24 | 3 | 4 | 17 | 68 | 124 | -56 | 68 |
| 13 | Top House | 24 | 2 | 3 | 19 | 49 | 143 | -94 | 49 |
| 14 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
