Ground
| Golden Lion |
|---|
| 11 Chester Road, Middlewich, Cheshire East CW10 9ET, UK |
Results
| Club | Games | Outcome |
|---|---|---|
| Golden Lion | 4 | Draw |
| Turnpike A | 4 | Draw |
Golden Lion
| # | Player | Position | Goals | Shots on Goal | Assists | Fouls | Fouled | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| Lee Meakin (C) | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Nadin | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Green | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak Atherton | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig McGhee | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Parkinson | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Hough | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennise Price | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Harrold | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Neal | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Rochester | ������ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnpike A
| Position | Goals | Shots on Goal | Assists | Fouls | Fouled | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
