Five-a-side KO format is 5 singles. Toss to decide who names the players first and stick to it all the way through the match. Lag to decide who breaks on the first frame then alternate.
KOs can be played on or before the date, please contact the opposition to arranged a suitable date. The opposition have the right to decline. If so, they have to be played on the night and NOT after the night. All KOs must be played at venues in the league.
5 Man Round 1 – 30/09/2019 (Best of 5) | |||
1 | White Lion B | v | Rifleman 2 Win |
2 | Pockets Win | v | Boars Head |
3 | Broughton | v | Eight Farmers Win |
4 | Dishers A | v | White Lion A Win |
5 | Dishers B Win | v | Saxons Knights B |
6 | Off the Rails | v | Rifleman 1 Win |
7 | Knights Grange Win | v | Turnpike A |
8 | Saxons Knights A Win | v | Turnpike B |
QTR Finals – 09/12/2019 (Best of 5) | |||
1 | Rifleman 2 Win | v | Pockets |
2 | Eight Farmers | v | White Lion A Win |
3 | Dishers B | v | Rifleman 1 Win |
4 | Knights Grange | v | Saxons Knights A Win |
Semi – 10/02/2020 (Best of 5) | |||
1 | Rifleman 2 Win | v | White Lion A |
2 | Rifleman 1 Win | v | Saxons Knights A |
Final – 23/03/2020 (Best of 5) – Venue TBC | |||
1 | Rifleman 2 | v | Rifleman 1 |
Fives Teams & Players
Team | Players |
Pockets | B Hopkins, C Mctasney, K Shannon, A Clarke, D Lynham, A O’Brien, A Hollis |
Knights Grange | G Lamb, D Astles, P Wilson, S Berstantie, D Lowe, S Ollier, C Gilbert |
Boars Head | R Graham, D Pimlott, J Ashbrook, L Mcguiness, R Batey |
Off The Rails | S Crawley, L Broster, L Mellor, A Moore, T Blount, D Massey, S Mundy |
Dishers B | S Millington, T Millington, W Chung, L Walsh, L Walsh, L Masser |
Rifleman 1 | L Meakin, M Long, S Symms, W Clarke, A Booth, R Symms |
Rifleman 2 | C Webb, S Webb, R Wallis, B Johnson, N Blake, M Lomas |
Dishers A | R Wong, C Hughes, S Abbott, S Almond, L Herring, S Bartley |
Saxons Knights A | M Kernan, T Cain, A Lacking, L Cain, P Hughes, A Oswell |
Saxons Knights B | B Holden, C Baller, J Houh, D Bird, Adam Oswell, B Murphy |
Broughton | R Stockton, T Allen, P Cronin, L Cronin, S Sands, R Skupski, C Arrowsmith |
Turnpike A | J Rice, S Kelly, K Crumplin, J Harrold, P Masters, D Davies, S Garner |
Turnpike B | S Nadin, C Mcghee, A Goodwin, S Morgan, M Shallcross, A Nadin, K Robinson |
Eight Farmers | D Watts, J Watts, T Kimberlin, K Llloyd, A Stubbs, N Palin, D Mogford |
White Lion A | P Malam, P Cavanagh, K Prince, P Bibby, M Bibby, K Malam |
White Lion B | C Bennett, V Woods, P Derricutt, A Bostock, G West |




Previous Winners
2019 White Lion A
2018 Turnpike
2017 Broughton Arms
2016 White Lion
2015 Turnpike A
2014 Broughton
2013 Saxons
2012 Steventons