CORONAVIRUS UPDATE: LEAGUE CLOSED UNTIL FURTHER NOTICE
Hi all. Thank you to all captains who have assisted in making this tough decision together. We have taken into account everything and made the hard decision to close down the MADPL league until further notice.
This is ALL league games and KOs.
We will let everyone know when we resume. We apologise for any inconvenience or upset but it is better being safe than sorry, peoples health is always main priority.
2019-2020 Winter League
League Table 2019 - 2020
Pos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | White Lion | 24 | 17 | 6 | 1 | 130 | 62 | 68 | 40 |
2 | Off the Rails | 24 | 18 | 3 | 3 | 128 | 64 | 64 | 39 |
3 | Broughton | 24 | 17 | 4 | 3 | 124 | 68 | 56 | 38 |
4 | Eight Farmers | 24 | 16 | 5 | 3 | 119 | 73 | 46 | 37 |
5 | Dishers A | 24 | 14 | 5 | 5 | 115 | 77 | 38 | 33 |
6 | Rifleman | 24 | 13 | 6 | 5 | 111 | 81 | 30 | 32 |
7 | Saxon Knights | 24 | 14 | 3 | 7 | 107 | 85 | 22 | 31 |
8 | Steventons | 24 | 9 | 4 | 11 | 95 | 97 | -2 | 22 |
9 | Knights Grange | 24 | 6 | 9 | 9 | 89 | 103 | -14 | 21 |
10 | Prince of Feathers | 24 | 6 | 5 | 13 | 83 | 109 | -26 | 17 |
11 | White Lion Warmingham | 24 | 5 | 6 | 13 | 83 | 109 | -26 | 16 |
12 | Dishers B | 24 | 5 | 5 | 14 | 71 | 121 | -50 | 15 |
13 | Turnpike | 24 | 4 | 6 | 14 | 83 | 109 | -26 | 14 |
14 | Pockets | 24 | 5 | 3 | 16 | 80 | 112 | -32 | 13 |
15 | Boars Head | 24 | 3 | 3 | 18 | 59 | 133 | -74 | 9 |
16 | Nu Flava | 24 | 2 | 3 | 19 | 59 | 133 | -74 | 7 |
Winter League 2018-19 Registration form
Download the Registration Form for 2018-19 Season (Excel File).